- Description
- Size Guide
Description
Description
Packaging & Delivery
Selling Units:Single item
Single package size: 30X30X6 cm
Single gross weight:0.300 kg
Package Type:Each pair of shoes comes in a separate bag
Lead Time::
Quantity(pairs) | 1 – 200 | >200 |
Est. Time(days) | 5 | To be negotiated |
Why do you choose our Slippers?
1.We have reliable quality and affordable price
2.Most of the shoes in the store are in stock, there is no minimum order quantity, a pair of starting shots
3.We mainly do slippers, cotton slippers, each month to develop more than 40 new styles.
4.We support OEM/ODM
5.24*7 hours professional customer support service.
Size Guide
Heel to Toe(Inch) | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 |
Heel to Toe(mm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
European | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US Size | 4 | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 | 14 | 15 | 15.5 | 16 | 16.5 |
Chinese Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Russia | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |

